Borsat Al Khaleej Live Support
| Market Cap Indices | |||||
|---|---|---|---|---|---|
| Index | Last | Change(%) | |||
| Day | Week | YTD | |||
| Large Cap | 2,949.31 | (0.14) | (0.93) | (2.07) | |
| Med Cap | 2,290.14 | (0.61) | 0.36 | (4.09) | |
| Small Cap | 3,851.76 | 0.05 | 3.07 | (3.49) | |
| Micro Cap | 1,991.57 | 0.15 | (0.49) | (4.55) | |
| ADX Indices | |||||
|---|---|---|---|---|---|
| Index | Last | Change(%) | |||
| Day | Week | YTD | |||
| ADX | 4,608.97 | 0.52 | 1.28 | 4.79 | |
| Energy | 1,668.38 | (0.36) | 6.31 | 15.58 | |
| Real Estate | 3,385.4 | (1.91) | (5.1) | (5.12) | |
| Telecom | 4,298.47 | (0.57) | (1.98) | (0.86) | |
| Most Active Stocks | |||||
|---|---|---|---|---|---|
| Company | Volume | Price | |||
| Shares | Market (%) | Last | Change(%) | ||
| ALDAR | 13,734,869 | 26.66 | 2.06 | (2.37) | |
| DANA | 11,888,445 | 23.08 | 0.96 | (2.04) | |
| TAQA | 7,643,000 | 14.84 | 0.85 | 0 | |
| RAKPROP | 4,718,051 | 9.16 | 0.68 | 0 | |
| ESHRAQ | 4,448,483 | 8.63 | 0.74 | 0 | |
| Top 10 Market Cap Companies | |||||
|---|---|---|---|---|---|
| Company | Price | Change(%) | Market Cap | P/E | P/B |
| EAND | 17.35 | (0.57) | 150M | 17.87 | 3.43 |
| FAB | 11.95 | 1.7 | 130M | 11.93 | 1.28 |
| ADCB | 6.6 | 0.76 | 34.3M | 8.02 | 1.06 |
| ALDAR | 2.06 | (2.37) | 16.1M | 8.12 | 0.7 |
| ADIB | 3.91 | 0.51 | 12.3M | 5.39 | 0.75 |
| UNB | 3.7 | 4.82 | 10.1M | 6.19 | 0.53 |
| RAKBANK | 4.45 | 0 | 7.45M | 9.32 | 0.95 |
| DANA | 0.96 | (2.04) | 6.69M | 21.97 | 0.64 |
| NBQ | 2.97 | 0 | 5.48M | 14.84 | 1.32 |
| TAQA | 0.85 | 0 | 5.15M | 32.2 | 1.46 |
| Market Activity | |||||
|---|---|---|---|---|---|
| ADX | 04/04/2018 | 03/04/2018 | Change(%) | 50-Day Average | Change(%) |
| Trading Volume (Million) | 249.54 | 224.09 | 11.35 | 285.27 | (12.53) |
| Transactions | 126,116 | 119,260 | 5.75 | 477,571.7 | (73.59) |
| Value Traded (Million) | 5,382.43 | 4,674.74 | 15.14 | 5,706.87 | (5.69) |
NBK NBK Capital Partners, Gulf Capital to fund Jordan firm
UPP Union Properties launches 400-home cluster at Motor City
DHBK Doha Bank's third Indian branch opens today
JULPHAR Julphar named top pharma company in UAE
SHUAA SHUAA to act as liquidity provider to Bank of Sharjah
BMUSC Bank Muscat hosts corporate customers on WPS salary transfer